The contract between Russia and China for delivery of advanced multi-role Su-35 fighters will be signed this year. India also expected to order Rafale from france , if every thing goes in right path.
Here is some important comparision between Dassault Rafale against Russian Su 35, both are 4+ technology with Aesa radar.
Overall rating table (source : Aviatia)
Here is some important comparision between Dassault Rafale against Russian Su 35, both are 4+ technology with Aesa radar.
Overall rating table (source : Aviatia)
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
BVR Rating |
90% |
80% |
Armament | 7.8/10 | 8.1/10 |
Technology | 7.7/10 | 8.1/10 |
Avionics | 8.0/10 | 8.2/10 |
Maneuverability | 9.5/10 | 8.4/10 |
Rate of Climb | max. 300 m/s – 60k ft/min | max. 280 m/s – 55k ft/min |
Thrust/Weight | 1.13 | 1.10 |
Service Ceiling | 17 km – 55k ft | 18 km – 59k ft |
Speed | 2.00 Mach | 2.25 Mach |
Fuel Economy | 0.27 km/l – 0.63 NM/gallon | 0.19 km/l – 0.44 NM/gallon |
Unit Cost | 90.000.000 USD | 65.000.000 USD |
Overall Rating | very good | very good |
BVR Armament Comparison
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
BVR AAM missile | MBDA Meteor | Vympel R-77M |
Nation | NATO | RUSSIA |
Year | in 2013 | 1998 |
Range (mile) | 62 | 99 |
Range (km) | 100 | 160 |
Range (NM) | 54 | 86 |
Speed (mph) | 2640 | 2970 |
Speed (km/h) | 4248 | 4779 |
Speed (Mach) | 4 | 4,5 |
Weight (lb) | 407 | 497 |
Weight (kg) | 185 | 226 |
Unit Cost | $1.600.000 | Unknown |
BVR Rating | 90% | 80% |
Dogfight (armament: only cannon)
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
Cannon | GIAT 30M/719B | GSh-30-1 |
Caliber (mm) | 30 mm | 30 mm |
Rate of Fire (rpm) | 2500 rpm | 1800 rpm |
Muzzle Velocity (m/s) | 1025 m/s | 850 m/s |
Size Point (10% to 30%) | 30% | NO |
Maneuverability (x/10) | 9,5 | 8,4 |
Thrust/Weight Ratio | 1,13 | 1,10 |
Total Points | 65 | 33 |
Probability of winning | 66% | 34% |
General data table
CATEGORY | DASSAULT RAFALE | SUKHOI SU-35 |
Length | 15.27 m – 50 ft 1 in | 21.90 m – 72 ft 10 in |
Wingspan | 10.80 m – 35 ft 4 in | 15.30 m – 50 ft 3 in |
Height | 5.30 m – 17 ft 3 in | 5.90 m – 19 ft 4 in |
Weight | 10,100 kg – 22,6k lb | 18,500 kg – 41k lb |
Power | 2 x 75 kN – 17k lbf | 2 x 142 kN – 32k lbf |
Armament
DASSAULT RAFALE | SUKHOI SU-35 |
14 HARDPOINTS | 14 HARDPOINTS |
1 × 30 mm GIAT 30/719B cannon (125 rounds) | 1 × 30 mm GSh-30-1 cannon (150 rounds) |
MBDA MICA IR/EM (AAM missile) | Vympel R-27R, R-27ER, R-27T (AAM missile) |
Magic II (AAM missile) | Vympel R-27ET, R-27EP, R-27AE (AAM missile) |
MBDA Meteor (AAM missile) | Vympel R-77, R-77M1, R-77T (AAM missile) |
MBDA Apache (AGM missile) | Vympel R-73E, R-73M, R-74M (AAM missile) |
SCALP EG (AGM missile) | Kh-31A, Kh-31P Anti-radiation (AGM missile) |
AASM (AGM missile) | Kh-59 (AGM missile) |
AM 39 Exocet (AGM missile) | Kh-29T, Kh-29L (AGM missile) |
ASMP-A (nuclear AGM missile) | KAB-500L, KAB-1500 (bomb) |
Paveway II (bomb) | FAB-250, FAB-500 (bomb) |
LGB-250 (bomb) | |
B-13, S-13 (rocket) | |
B-8, S-8 (rocket) | |
S-25LD, S-250 (rocket) |
It is feasible that IAF may get 36 Rafales PLUS a few 100's of SU35S-MKI's next! Modiji is on the roll to get IAF what they will need for next 30 years Yipee Yaaaa Yeah!!
ReplyDeleteNice Blog keep sharing more information about manufacturing equiptments.
ReplyDeletecanaradocklift | Dock Lift Material Handling Equipments in Bangalore
Nice Blog keep sharing more information about manufacturing equipments.
ReplyDeletecanaradocklift | Dock Lift Material Handling Equipments in Bangalore